***HUGE THANK YOU TO Al Fontes who helped out tremendously by providing much of the information in this section.****
OUTSTANDING WRESTLER
DIABLO VALLEY (Pleasant Hill, California)
1963 Cowell 3rd @ 130
1963 Wigglesworth 3rd @ 167
1964 Bruce 2nd @ 123, 1965 4th @ 123
1964 Boeger 4th @ 191, 1965 4th @ 191
1965 Yasuda 3rd @ 115
1965 Matheson 4th @ 130
1965 Hook Champion @ 137
1966 Shinault 5th @ 115
1966 Lopez 6th @ 123
1968 Taylor 4th @ 145
1968 Kopitar 4th @ HWT, 1970 Champion @ HWT
1969 Sanchez 3rd @ 152
1969 Hansen 4th @ 191
1970 David Brunner 4th @ 126, 1917 2nd @ 126
1970 Hale 2nd @ 158
1970 Smith Champion @ 167
1971 Roger Warner 2nd @ 150, 1972 Champion @ 150
1971 Cliff Hatch 2nd @ 158, 1972 Champion @ 158
1971 Alan Davis 6th @ HWT
1973 Juan Picharda Champion @ 134
1973 Rick Hale 4th @ 177, 1974 Champion @ 177
1974 Kenny Lewis 5th @ 152
1974 Tom Knoblock 3rd @ 158
1974 Matt Rodriguez 5th @ 190
1974 Bob Green Champion @ HWT
1977 Tyrone Rose Champion @ 134
1977 George Boeger 8th @ HWT
1978 Dave Robinson 5th @ 126
1978 Ron Garcia 6th @ 158, 1979 5th @ 167
1978 Jarl Grunseth 6th @ 177
1979 Coty Tanner 5th @ 134
1979 Rich Sykes 4th @ 177
1979 Bruce Kopitar 2nd @ 190
1979 Mike Malkovich 6th @ HWT
1980 Corey Salmon 3rd @ 142, 1981 3rd @ 142
1980 Tim Johnson 4th @ 167
1981 Keith Jardine Champion @ 126
1981 Lance Anzivine Champion @ 158
1981 Ray Mann 8th @ 177
1981 Mitch Babcock 7th @ 190
1982 Steve Slade 3rd @ 126
1982 Chris Hartley 3rd @ 118
1982 Brene McNamer 3rd @ 118
1982 Rich Rogers 7th @ 142
1982 Mike Andrews 3rd @ 167
1983 Art Taylor 7th @ 118
1983 Jerry Ford 4th @ 142
1983 Shannon Felix 5th @ 150
1983 Vince Gonsalves 2nd @ 158
1983 Bill Merrell 3rd @ 167, 1984 Champion @ 158
1983 Kelly St. John 8th @ 1977
1983 Tim Hausler 8th @ 190
1984 Dave Harley 4th @ 118
1984 Deets Winslow 4th @ 126, 1985 2nd @ 126
1984 Bill Etenson 8th @ 167
1985 Greg L'Amoureaux 2nd @ 150, 1986 2nd @ 150
1985 Eddie Shelton 3rd @ 167
1985 Reid O'Connor 2nd @ 177
1986 Dave Rogan 8th @ 118, 1987 5th @ 134
1986 Tony Darone Champion @ 167
1986 Bob Kovec 3rd @ 177
1986 John McIntyre Champion @ 190
1986 Steve Hinkson 8th @ HWT
1987 Jeff Buckalew 5th @ 150, 1988 Champion @ 150
1987 Scott Thompson 8th @ HWT
1988 Aaron McDaniel 8th @ 134
1988 Casey Ryan 8th @ 158, 1989 7th @ 150
1989 Brian Swisher 8th @ 158, 1989 6th @ 158
1990 LeRoy Rivers 5th @ 118
1990 Craig Droefert Champion @ 167
1991 Geoff Hayden 8th @ 142
1991 Dan Stonebarger 3rd @ 190
1992 Mario Barona 8th @ 134
1992 Gabe Blanco 8th @ 158
1992 Mike Carolan Champion @ HWT, 1993 Champion @ HWT
1993 Emilo Vadnais 2nd @ 150
1993 Tom Bruce 8th @ 177
1994 Tim Manibusian 8th @ 118
1994 Josh Nogar 5th @ 158, 1996 7th @ 167
1994 Dustin Lewis 5th @ 177
1995 Leonard Canciamilla 5th @ 126
1995 David Lupinksy 6th @ 134
1998 Jeremy Parker 8th @ 141
1998 Bryan Ysais 8th @ 174
1999 Justin Fraser 4th @ 149
1999 Ben Ward 6th @ 157
GOLDEN WEST (Huntington Beach, California)
1969 Harris 4th @ 123
1970 Raymond 6th @ HWT
1971 David Womack 4th @ 126
1973 Pete Buone 5th @ 142
1975 Lee Austin 2nd @ 190
1976 Kevin Smith 4th @ 118
1977 Mark Vick 4th @ 177
1980 Bill Brookens 3rd @ 118
1981 William Taylor 6th @ 118
1981 Scott Housel 6th @ 134
1982 Alex Duarte 4th @ 118
1982 Tim Riley Champion @ HWT
1982 Steve Glore 5th @ 167
1985 Trent Kenney 4th @ 142, 1988 5th @ 150
1985 Chris Schultz 6th @ 150
1985 Rich Benton Champion @ 190, 1987 3rd @ 190
1986 Paul Herrera Champion @ 150, 1987 Champion @ 150
1987 Eddie Ruiz Champion @ 134
1988 Matt Hoffman 4th @ 177
1989 Eric LaGarretta 7th @ 118
1989 Chris Shaul 6th @ 167
1989 Phil Myer 7th @ 190
1991 Dan Kriger 5th @ 167
1992 Minh Pham 8th @ 118
1992 Mike Bolster 2nd @ HWT, 1993 2nd @ HWT
1993 Eric Gaunt 2nd @ 177
1994 Javier Delgado 6th @ 134
1994 Robert Vasquez 7th @ HWT
1995 Jimmy Gonzalez 7th @ 126
1995 David Afoa 6th @ 150
1995 Chris Edwards 7th @ 167
1995 Raphael Davis 3rd @ 177, 1996 Champion @ 177
1995 Tito Ortiz Champion @ 190, 1996 Champion @ 190
1996 Jason Lowe 8th @ 134, 1998 6th @ 149
1996 Luis Rivas 2nd 142
1996 Chris Edwards 8th @ 167
1997 Matt Gordon 4th @ 150
1997 Steve Cooper 5th @ 177
1998 Froilan Gonzales 6th @ 125
1998 Jesse Standlen 4th @ 165
1999 Alex Garcia 7th @ 141
1999 Piki Astudillo 4th @ 197
2000 Jesse Miramontes 3rd @ 125, 2002 3rd @ 125
2000 Brandon Gushiken 7th @ 133
2000 Cameron Harris 7th @ 141
2000 Josh Garrett 7th @ 165, 2002 5th @ 184
2000 Jesse Jaurez 7th @ 174, 2001 Champion @ 174
200 Steve Grode 6th @ 197
2001 Jason Rawlins 6th @ 141
2001 Adam Neesby 8th @ 174
FOOTHILL (Los Altos Hills, California)
1963 Lucas 3rd @ 147, 1965 Champion @ 167
1965 Lorenz 2nd @ 137
1965 Buehler 4th @ 177
1966 Lopez 5th @ 137
1966 Frazer 4th @ 145
1966 Hackett Champion @ 191, 1967 Champion @ 191
1967 Olmos 2nd @ 130
1968 Olmos 2nd @ 115, 1969 2nd @ 115
1968 Slack 2nd @ 145, 1969 4th @ 145
1970 Bruce Blanchard 6th @ 142, 1971 Champion @ 142
1972 Brent Noon 2nd @ 177
1972 Paul Fritz 5th @ 190
1975 Ralph Kuehn 2nd @ HWT
1976 Dwight Miller 3rd @ 126
1977 Tony Brewer Champion @ 167
1978 Doug Johnson 2nd @ 158
1980 Brian Ward 3rd @ 190
CYPRESS (Cypress, California)
1968 Shields 2nd @ 177, 1969 Champion @ 177
1971 Rob Leininger 3rd @ 126
1971 Burni Molony 3rd @ 142
1972 Mike Flook 2nd @ 134
1972 Ken Kalcevich 5th @ 167, 1973 3rd @ 167
1973 Ted Wilton 2nd @ 134
1973 Mike Heard 2nd @ HWT
1974 Mike Salcida Champion @ 126
1974 John Correa 5th @ 150
1974 Chuck Mockry 4th @ 158
1975 Brandon Wendt 4th @ 118
1975 Steve Thomson 4th @ 142
1975 Dan Rutschke Champion @ 158
1975 Charles Cacciata 5th @ 177
1975 Andy Guthrie 6th @ HWT
1976 Vic Ysalos 4th @ 126
1976 Mark Okoorian 4th @ 134
1976 Greg Okoorian 4th @ 142, 1977 2nd @ 142
1976 Jeff Wilton 5th @ 150
1976 Craig Foster Champion @ 177
1976 Roy Austin 3rd @ 190, 1977 3rd @ 177
1977 Mike Engle 3rd @ 126
1977 Greg Johnson 4th @ 158
1978 Glenn Ottman 5th @ 142
1978 Bob Prince 5th @ 177
1978 Scott Speck 3rd @ 190, 1979 Champion @ 190
1980 Fernando Venegas 2nd @ 118
1980 Bill Weiskopf Champion @ 150
1980 Frank Bitetto 5th @ 158
1981 Mike Sauceda 7th @ 126
1981 Glenn Evans 4th @ 134, 1982 3rd @ 142
1982 Mike Champitazi 7th @ 150
1982 Ram Bryant 6th @ 134, 1983 Champion @ 126
1982 Dave Nahun 7th @ 158, 1982 5th @ 150
1982 Bob Campuzano 8th @ 167
1982 Steve Martinez Champion @ 118
1982 Jack Ward 4th @ 158
1982 Craig Bogard 3rd @ 177, 1983 3rd @ 177
1983 Greg Gascon 3rd @ 118, 1984 Champion @ 118
1983 Dan Thomas Champion @ 126, 1984 Champion @ 134
1983 Brian Ranson 8th @ 134, 1985 3rd @ 134
1983 Brian Folsom Champion @ 158, 1984 2nd @ 158
1983 David Abbott 6th @ 190
1983 John Gonzales 6th @ HWT
1984 Tom Spaulding 5th @ 177
1985 Bill Weatherill 8th @ 158, 1986 2nd @ 158
1985 Sean Goodwin 7th @ 190, 1986 2nd @ 158
1985 Bill Flores 5th @ HWT, 1986 Champion @ HWT
1986 Joey Gillis 2nd @ 167, 1987 7th @ 190
1987 Frank Trujillo Champion @ 126
1987 Bill Montgomery 3rd @ 134, 1988 3rd @ 126
1987 Dwayne Denolf 4th @ 142
1987 Art Orozco 8th @ 150, 1988 3rd @ 158
1987 Ralph Rucker 3rd @ 158, 1988 2nd @ 150
1987 Joe Orozco 4th @ 167
1987 Randy Gonzalez 6th @ HWT, 1988 2nd @ HWT
1988 Doug Haring 4th @ 134, 1989 4th @ 142
1988 Veto Bacerra 5th @ 177
1988 Leo Garand 3rd @ 190
1989 Sam Lopez 3rd @ 118, 1990 Champion @ 118
1989 Brian Betrand 8th @ 126
1989 Greg Montieth 4th @ 167
1989 Mike Robles 7th @ 177
1989 Trevor Hargrave 7th @ HWT
1990 Ken Steagal Champion @ 190
1991 Josh Gale 4th @ 167, 1992 3rd @ 167
1991 Mike Panells 8th @ 177
1992 Mike Evans 5th @ 118
1992 James Lopez 7th @ 126
1992 Tom Okada 5th @ 142
1992 Jim Casey 6th @ 150
1992 Willie Green 7th @ HWT, 1994 3rd @ HWT
1993 Jerry Goodspeed 7th @ 126
1994 Brad Curry 7th @ 134
1995 Derek Stonebarger 6th @ 177
1995 David Wheeler 5th @ HWT, 1996 Champion @ HWT
1997 Jose Maroquin 7th @ 118
1997 Pete Kuntz 7th @ 126
1997 Adam Gilbert 3rd @ 190
2000 Gerardo Rodriguez 4th @ 165
2001 Gonzalo Meza 8th @ 149, 2002 8th @ 149
2002 Steve Auetar 2nd @ 133
GROSSMONT (El Cajon, California)
1964 Schaeffer Champion @ 130
1964 Pickens 3rd @ 137
1966 Duggar 6th @ 145
1966 Cook 2nd @ 152
1966 Fitman 5th @ 167
1970 Wenbourne 5th @ 167
1972 Mitch Steinquer 5th @ 118, 1973 2nd @ 118
1974 Kevin Clark 4th @ 150, 1975 4th @ 150
1975 Pete Grisafi 6th @ 158, 1976 Champion @ 167
1976 Leonard Jacobson 3rd @ 142
1976 Jim Matthie 3rd @ 150
1976 Ken Clark 6th @ 158
1977 Scott Moore 3rd @ HWT
1978 Dan Hallihan 3rd @ 118
1978 Cam Herrick 4th @ 190
GAVILAN (Gilroy, California)
1966 Spencer 5th @ HWT
1974 Roger Flook 5th @ 118
1975 Terry Bautista 2nd @ 142
1986 Mike Field 2nd @ 126
1986 Victor Cobos Champion @ 118
1986 Tom Blair 8th @ 167
1986 Mike Camanco 8th @ 177
1986 Leo Guzman 3rd @ HWT
1993 Louie Alejo 5th @ 125
1993 Sergio Mar 7th @ 134, 1994 5th @ 134
1993 Jack Keener 8th @ HWT
1994 Chris Delgado 6th @ 167
1994 Mike Barnes 4th @ 190
FULLERTON (Fullerton, California)
1963 Hollinger Champion @ 123
1963 Wilson 2nd @ 167, 1964 Champion @ 177
1964 Braham Champion @ 191, 1965 Champion @ 191
1966 Powell 2nd @ 160
1966 Nicholas 2nd @ 191
1967 Levy Champion @ 145
1968 Pearson 3rd @ 167
1970 Pearson 3rd @ 167
1970 Bishop 5th @ 190
1970 Malcom Poemceah 3rd @ 167
1971 Jim Bishop 6th @ 177
1974 Mike Fleming 4th @ 118, 1975 Champion @ 118
1974 Dave Duke 3rd @ 190
LOS ANGELES PIERCE (Woodland Hills, California)
1967 Racousky 4th @ 145
1967 Richards 2nd @ 137, 1968 3rd @ 137
1968 Reed Champion @ 177
1969 Hall 2nd @ 160
1971 Chris Louisell 5th @ 142
1971 Tracey Mitchell 6th @ 158
1972 Bill Kalivas 6th @ 167
1974 John Phillips 5th @ 126
1978 Ricky Gillyard 5th @ 118
1979 John Webb 5th @ 190
1981 James Cortes 8th @ 126, 1982 7th @ 134
1982 Keif Fortier 7th @ 150
1985 Rob Alleman 2nd @ 167
1986 Dennis Rulli 7th @ 126, 1987 4th @ 134
SEQUOIAS (Visalia, California)
1961 Bressler 3rd @ 167
1966 Hernandez Champion @ 123
1966 Posson 3rd @ 167
1966 Haskins 4th @ 191, 1968 3rd @ 191
1968 Gonzales Champion @ 115, 1969 2nd @ 123
1969 Giempierto 3rd @ 177
1970 Alex Hernandez 5th @ 118
1970 Gomez 6th @ 134
1974 Alex Hernandez 2nd @ 118
1978 Craig Veivoda 5th @ 150
1979 Mike Powell 4th @ 126, 1980 3rd @ 126
1980 Al Gutierrez Champion @ 118, 1981 Champion @ 118
1980 Jim Valentine 6th @ 142
1980 Alvaro Cano 6th @ 150
1980 Bill Kropes 4th @ 190
1980 Joshua Washington 2nd @ HWT, 1981 Champion @ HWT
1981 Benjie Gutierrez 2nd @ 126
1981 Gene Allison 5th @ 158, 1987 2nd @ 167
1981 Phil Welch 3rd @ 167
1982 Dennis Townsend 4th @ 177
1982 Jeff Chedester Champion @ 118
1982 Jeff Boyke 8th @ 150
1982 Ty McGuire 3rd @ 158
1982 Joey Sansinera 4th @ 190, 1982 7th @ 190
1982 Marty Gonzales 2nd @ 126
1982 Scott Bilyeu 7th @ 158, 1983 Champion @ 177
1982 Bill Elbin 4th @ 1977, 1982 3rd @ 177
1982 Flip Lavender 3rd @ HWT
1983 Alan Paradise 2nd @ 118, 1984 Champion @ 118
1983 Walt Keller 4th @ 126, 1984 3rd @ 118
1983 John LeFluer 7th @ 150
1983 Terry Ray Thompson 7th @ 167, 1984 6th @ 177
1983 Mike Roberts 2nd @ HWT
1984 Shane DesJardins 3rd @ 134
1984 Marty Mitchell 4th @ 158
1984 Mike Scarminach 7th @ 167
1984 David Lanham 2nd @ 190
1984 Ricky Salas Champion @ HWT
SANTIAGO CANYON (Orange, California)
1985 Than Tran 4th @ 118
1986 Arnold Alpere Champion @ 134
1987 Bo Bo Leyva 4th @ 126, 1990 5th @ 134
1987 Denny Furnish 4th @ 158
1987 Matt Fletcher 3rd @ 167
1988 Fred Mora 7th @ 126
1988 Bret Fry 3rd @ 134
1988 Chad Sessions 8th @ 167
1988 Ken Gromisnksy 6th @ 190
1988 Hassein Kalabi 6th @ 190
1989 Pat Kinney 4th @ 126, 1990 3rd @ 126
1989 Ryan Owings 4th @ 158, 1990 4th @ 158
1990 Jason Booth 7th @ 118, 1991 3rd @ 118
1991 Brian Tomaziac 4th @ HWT, 1992 Champion @ 190
1992 David Neidringhaus 2nd @ 126, 1993 2nd @ 134
1992 Brian Burgess 5th @ 134
1992 Kevin Burgess 3rd @ 150
1993 Matt Pudgett Champion @ 167
1993 Naviff Abdullah 5th @ 177, 1994 3rd @ 190
1994 Shane Holloway 3rd @ 134
1994 Johnny Torres 4th @ 142
1994 Terry Tuzzilino 2nd @ 177, 1995 2nd @ 177
1994 Jason Sparks 8th @ HWT
1995 Alred Frausto Champion @ 142, 1996 Champion @ 142
1995 Isamael Abdullah 5th @ 167
1996 Miguel Valencia 6th @ 126
1996 Phil Wozniak 4th @ 150
1996 Carlos Mirando 7th @ 177
1996 James Gomez 5th @ 190
1996 Jim Abriz 3rd @ HWT
MERRIT (Oakland, California)
1965 Teasley 4th @ 147
1965 Hodges 3rd @ 157
1969 Ownen 4th @ 177
MERCED (Merced, California)
1966 Job 4th @ 152
1966 Hobson 6th @ 167
1966 Perez 4th @ HWT, 1967 4th @ HWT
LONG BEACH CITY (Long Beach, California)
1973 Mike Bertetto 4th @ 134
1973 John Leifer 5th @ 158, 1974 2nd @ 158
1981 Art Straus 6th @ 158
IMPERIAL VALLEY (Imperial, California)
1964 Manger 2nd @ 137
1964 Shaner 4th @ 167
1971 Keith Smith 3rd @ 190
1972 Gary Tachet 3rd @ 126, 1973 3rd @ 126
1972 Randy Huerta 3rd @ HWT, 1973 Champion @ HWT
1979 Tony DePaoli 2nd @ 177
HARTNELL (Salinas, California)
1963 Marquez 3rd @ 123
1972 Ron Tate 4th @ HWT
WEST VALLEY (Saratoga, California)
1965 Hicks 3rd @ 147
1969 George 3rd @ 160
1970 Wheeler 6th @ 118
1970 Hasse 5th @ 150
1971 Brune Biococca Champion @ 150
1972 Andy Soares 2nd @ 167
1976 Kevin Heinal 3rd @158
1976 Kirk Poppay 5th @ 167
1978 Mike Fredenburg 3rd @ 142
1978 Gaylord Lane 4th @ 190
1979 Lee Noble 2nd @ 150
1980 Don Evans 2nd @ 126
1980 Steve Ellsabrth 4th @ 142
1982 Matt Vanni 5th @ 142
1982 Don Dodds Champion @ 158
1982 Matt Kirk 6th @ 167
1982 Rod Prnjak 5th @ HWT
1983 Gus Paz 4th @ 134, 1985 2nd @ 142
1983 Todd Meulman 6th @ 150
1983 Bruce Irwin 6th @ 177
1983 Dan Dodds 3rd @ 190, 1984 Champion @ 190
1984 Scott Nelson 6th @ 118
1984 Ben Mills 7th @ 150
1985 Jim Walker 4th @ 126
1985 Marco Orozco 6th @ 134
1985 Matt Blevin Champion @ HWT
1987 Steve Toves 6th @ 142
1987 Steve Bell 6th @ 158
1987 Raybon Johnson 6th @ 190
1988 Shawn Gilbert 2nd @ 134
1988 Chris Lovoto 3rd @ 142, 1989 5th @ 142
1988 Robert Nieto 4th @ 150, 1989 3rd @ 150
1989 John Padillo 7th @ 126
1989 Kirk Walukiewicz 8th @ 190
1990 Al Reyes 5th @ 126
1990 Carlos Padilla 3rd @ 134
1990 Pete Hendrick 8th @ 142, 1993 4th @ 142
1990 Cung Le Champion @ 158, 3rd @ 150
1990 Joe Cipian 7th @ 167
1990 Danny Corah 7th @ 177, 1991 5th @ 177
1990 Phil Davis 5th @ HWT
1991 Paul Gilman 8th @ 118
1991 Andy Norden 3rd @ 126, 1992 5th @ 126
1991 Richard Gutierrez 2nd @ 134
1991 Marcial Cruz 7th @ 142, 1992 Champion @ 142
1991 Ricardo Garcia 8th @ 190, 1992 2nd @ 190
1992 Dave Crumpier 7th @ 167, 1993 4th @ 177
1992 Xavier Flores 6th @ 177
1993 Gus Banvelos Champion @ 126, 1994 Champion @ 126
1993 Saul Gomez 4th @ 134
1993 Mike Perez 8th @ 158
1993 Elliot Booker 5th @ 177
1993 Christian Wellisch 5th @ HWT, 1994 6th @ HWT
1994 Eric Moeller 6th @ 118
1994 Warren Newsome 3rd @ 167
1994 Joe Oliveria 7th @ 190
1995 Wes Barone 8th @ 126
1995 Ken Alexander 4th @ 142
1995 Mario Castillo 2nd @ 150, 1996 Champion @ 150
1995 Jerry Sutherland 8th @ 158
1996 Mario Solario Champion @ 118
1996 Jim Hughes 6th @ 190
1997 Jeff Silveria 8th @ 134
1998 Shawn Henebra 3rd @ 165
1998 Tim Heinrich 4th @ 174
1998 Summer Brown 3rd @ 184
1998 Dave Knopfer 8th @ HWT
1999 Frankie Alvarez 6th @ 133
1999 Fernando Flanagan 8th @ 141, 2000 5th @ 141
1999 Marc Banks 5th @ 174, 2000 4th @ 184
1999 Edar Hernandez 5th @ 184
2000 Adrian Velasquez 4th @ 133
2001 Robert Pacheo 6th @ 133
2001 Cody Wilkenson 4th @ 149, 2002 3rd @ 149
2001 Greg Gatton 5th @ 165
2001 Shawn Mahugh 4th @ 174
2002 Chris Charmes 3rd @ 141
2002 Chueng Le 3rd @ 165
2003 Drew Fredenburg Champion @ 141
2003 Richard Esobar 4th @ 184
2004 Jason Le 8th @ 125
2004 Alvin Cacdac 7th @ 133
2004 Tommy Machado 4th @ 141
2005 Zac Taylor Champion @ 157
2005 Josh DeSherlia 4th @ 165
2007 Fernando Munoz 8th @ 125
2007 Eddy Ngo 3rd @ 133
2007 Aris Harutshyan 5th @ 149
2007 Mark Betron 7th @ 157
2008 Edward Melitosyan 3rd @ 184
2009 Anthoy Agapao 8th @ 141
PORTERVILLE (Porterville, California)
1970 Nelms 4th @ 190
1982 Tom Kelly 5th @ 190
1982 James Cook 4th @ 167
1983 Dave Williams 2nd @ 190, 1984 2nd @ HWT
1984 Brett Davis 5th @ 142
1984 Rob Helm 2nd @ 150
1984 Richard Riley 3rd @ 167
OHLONE (Fremont, California)
1977 Bill Baker 6th @ 158
1978 Mario Lomas Champion @ 150
1978 Wayne Christian Champion @ 177
1979 Steve Lutz 4th @ 118
1980 Kurt Wardley 4th @ 126
1981 Darrian Guilford 7th @ 118
1981 Mike Hairston 6th @ 167
OAKLAND CITY (Oakland, California)
1963 Nisson Champion @ 130
1963 Carradine 2nd @ 157, 1964 4th @ 157
1964 Porter 2nd @ HWT
NAPA VALLEY (Napa, California)
1984 Russ Stringer 3rd @ HWT, 1985 8th @ HWT
1986 Tim Murphy 6th @ 158
MIRA COSTA (Oceanside, California)
1974 Ed Acosta 4th @ 190
SAN JOSE CITY (San Jose, California)
1963 Carranza 2nd @ 147
1963 Giulian 4th @ 167
1963 Delgado 4th @ 177
1964 Rasenberg 3rd @ 157
1965 Vaughn 2nd @ 115
1965 Silva 3rd @ 130, 1966 4th @ 130
1966 Drew 5th @ 152
1970 Derry Converse 4th @ 142, 1971 4th @ 134
1972 Richard Calderon 3rd @ 177, 1973 Champion @ 190
1972 Mal Alexander Champion @ 190
1973 Bert Gonzales 4th @ 118
1973 Bob Loyst 2nd @ 177
1974 Jeff Ramona 3rd @ 177, 1975 Champion @ 177
1975 Andrew Gonzales 6th @ 118, 1976 2nd @ 118
1975 Carlos Rodriguez 2nd @ 134
1975 Jefy Nobles 3rd @ 142
1976 Bill Merriott 6th @ 167
1976 David Cott Champon @ 118
1977 Joel Chavez 6th @ 126
1977 Tom Pender 2nd @ 167
1978 Rick Bracomonte 4th @ 134
1979 Joe Guillory 4th @ 142
1980 John Lawrence 4th @ 118
1980 Jerry Niewoehner 3rd @ 134
1981 Leonard Munoz 5th @ 118
1981 Steve Bailey Champion @ 177
1982 Rick Palomino 5th @ 118
1983 John Ybarra 5th @ 126
1983 Ron Hughes 6th @ 134
1983 Dave Love 6th @ 142, 1984 3rd @ 142
1984 Tony Leanos 5th @ 126
SAN DIEGO MESA (San Diego, California)
1966 Chuckla 6th @ 137
1967 Finster 3rd @ 115
1968 Miller 4th @ 160, 1970 6th @ 167
1970 Tice 3rd @ 142
1973 Bob Snowden 3rd @ 158
1974 Tom Tice 2nd @ 150
1975 Dave Rottenberg 6th @ 177
1976 Robert Clair 6th @ 150
RIVERSIDE (Riverside, California)
1961 Jones 4th @ 157
1961 Royer 4th @ HWT
1963 Kennell 3rd @ 137
1964 Cannon 4th @ 147
1965 Johnson 2nd @ 191
1966 Guinn 6th @ 177
1970 Rodriguez 2nd @ 126
1970 John Stahl 4th @ HWT, 1971 3rd @ HWT
1971 Maurice Howard 6th @ 118
1972 Steve Fisher 6th @ 190, 1973 6th @ 190
1973 R Johns 4th @ 158
COLLEGE OF THE REDWOODS (Eureka, California)
1968 Osborn 4th @ 191
1969 Schieuter 3rd @ 167, 1970 Champion @ 190
1969 Johnson 4th @ HWT, 1970 2nd @ HWT
1970 Mason 4th @ 158
1971 Glen Maxon 3rd @ 118
1973 Ken Drumley 5th @ 118
1973 Logan Cox 5th @ 150
1975 Eric Woosley 3rd @ 190, 1976 Champion @ 190
1975 Mike Fox 5th @ HWT
1978 Rocky Harrison 5th @ 167
1982 Jack Norton 5th @ 167
1982 Dale Delaney 2nd @ 177
1982 Brian Hyder 7th @ 190
1982 Ed Gosnell 8th @ HWT
COSUMNES RIVER (Sacramento, California)
1973 Jim Martin 6th @ 126
CONTRA COSTA (San Pablo, California)
1972 Leif Grunsetta 3rd @ 158, 1973 2nd @ 158
1976 Frank Lockett 5th @ 177
YUBA (Marysville, California)
1972 Larry Shubat 6th @ 150
1975 Terry Watson 5th @ HWT
1977 Robert Worm 5th @ 118
1979 Keith Azevado 2nd @ 126
VENTURA (Ventura, California)
1975 Butch Escalante Champion @ 126, 1976 Champion @ 126
1979 Tim Vaughn 2nd @ 167, 1980 2nd @ 167
1980 Adley Parker 5th @ 126
1980 Dan Parker 5th @ 134
1980 Chris Vaughn 6th @ 177
1980 Joe Kaminski 4th @ HWT, 1981 5th @ HWT
1981 Jeff Steward 3rd @ 190
1982 Larry Tevins 4th @ 150
1986 Monty Ventura 4th @ 150, 1987 5th @ 142
SOUTHWESTERN (Chula Vista, California)
1963 Calhoun 3rd @ 115
1964 Costello 3rd @ 191
1965 Young 3rd @ 167
1965 Palmer 3rd @ 191, 1966 5th @ 191
1970 Anderson 5th @ 142
1970 John Hardy 2nd @ 150, 1971 3rd @ 158
1973 Stone 5th @ 190
1974 Jerry Tingle 4th @ 134
SOLANO (Fairfield, California)
1970 Eckes 4th @ 134
1971 Dave Ostercamp Champion @ 177
1972 Alex Gonzales 4th @ 126, 1973 5th @ 126
1974 Skip Davies 6th @ 167
1976 Jim Nelson 5th @ 134
1978 Ron Parker 4th @ 167
BUTTE (Oroville, California)
1969 Walt 2nd @ 130
1975 Dusty Clark 2nd @ 158
1982 Steven Ramirez 2nd @ HWT
1982 Tim Mattes 4th @ 134
1982 Steve Haxby 2nd @ 167
1983 Walter Ulrich 3rd @ 134, 1984 4th @ 134
1984 Jesse Ordano 2nd @ 118
1984 Mike Box 6th @ 142
1984 Frank Rutledge 6th @ HWT
1985 Mike Gamberg 8th @ 190
1987 Brett Southwick 2nd @ 118
1987 Joe Rubino 8th @ 158
1988 John Wallace 7th @ 167
1988 Glenn Nye 5th @ 190, 1989 Champion @ 190
1989 Steve Hillier 5th @ 134
1989 Mike Roger 4th @ HWT, 1990 3rd @ HWT
CABRILLO (Aptos, California)
1975 Jim Aioloas 4th @ 190
1976 Joe De Rosa 4th @ HWT
1977 Phil Brewer 6th @ 142
1978 Dave Cortier 2nd @ 134
1978 Mike Haschak 5th @ 190
1982 Rod Prnjak 8th @ 190
1982 Frank Easter 6th @ HWT
CANADA (Redwood City, California)
1970 Jauregui 6th @ 126
1971 Chris Hurchaniak 2nd @ 167
1971 Harold Morris 5th @ 190, 1972 3rd @ 190
CITRUS (Glendora, California)
1960 Conklin 4th @ HWT
1961 Michael 4th @ 137
1963 Murphy 3rd @ 191
CITY OF SAN MATEO (San Mateo, California)
1962 Jess Cuevas Champion @ 115, 1963 2nd @ 115
1962 Mark Ruiz Champion @ 137, 1963 Champion @ 137
1963 Fife 2nd @ 191
1963 Wenger Champion @ HWT, 1964 Champion @ HWT
1966 Stenstorm 2nd @ 137
1967 Shelton 2nd @ 167
1968 Brett 3rd @ 115, 1969 3rd @ 115
1969 Connell 2nd @ 137
SAN DIEGO CITY (San Diego, California)
1959 Cook 3rd @ 197
1959 Waltower 4th @ 157
1963 Aiken 3rd @ 177, 1964 4th @ 177
1964 Harnes 4th @ HWT
1965 Williams 3rd @ HWT
REEDLEY (Reedley, California)
1959 Yoshiko 2nd @ 123
1960 Watoba 3rd @ 115
ALLAN HANCOCK (Santa Maria, California)
1968 Druktenis 4th @ 137, 1969 2nd @ 145
1970 Rivera Champion @ 134
1970 Bacciarini 6th @ 177
1973 Jeff Ortiz 5th @ 134
1976 Andy Huyck 6th @ 177
1977 Mark Hall 3rd @ 167, 1979 Champion @ 177
1978 Charlie Cheney 3rd @ 126, 1980 2nd @ 142
AMERICAN RIVER (Foothill Farms, California)
1966 Goddard 2nd @ 145
1966 Muller 3rd @ 160
1971 Kieth Wecker 6th @ 150
1971 Dan Hart 4th @ HWT, 1972 6th @ HWT
1972 Steve Tirapelle 4th @ 150
1972 Gary Ramos 4th @ 190
1976 Dean Reichenberg 5th @ 158
